<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Hybrid News</title>
	<link>http://www.hybridtactics.com</link>
	<description>Your one stop source for hybrid news.</description>
	<pubDate>Wed, 09 Jul 2008 09:28:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on USA Today:&#8217;Technology squeezes out real, live traders&#8217; by Stock Market Trading &#187; Blog Archive &#187; Stock Market Trading July 12, 2007 12:05 pm</title>
		<link>http://www.hybridtactics.com/usa-todaytechnology-squeezes-out-real-live-traders/1241#comment-12</link>
		<author>Stock Market Trading &#187; Blog Archive &#187; Stock Market Trading July 12, 2007 12:05 pm</author>
		<pubDate>Sun, 15 Jul 2007 03:05:23 +0000</pubDate>
		<guid>http://www.hybridtactics.com/usa-todaytechnology-squeezes-out-real-live-traders/1241#comment-12</guid>
		<description>[...] USA Today:?Technology squeezes out real, live traders? I remain convinced they?re going to win the day. And what a story that will be. Tags: New York Stock Exchange, Hybrid Market, NYSE, NYSE Euronext, NYX, trading, stock market, trading floor, specialists, brokers &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] USA Today:?Technology squeezes out real, live traders? I remain convinced they?re going to win the day. And what a story that will be. Tags: New York Stock Exchange, Hybrid Market, NYSE, NYSE Euronext, NYX, trading, stock market, trading floor, specialists, brokers &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diminished value? by dwilliams</title>
		<link>http://www.hybridtactics.com/diminished-value/654#comment-2</link>
		<author>dwilliams</author>
		<pubDate>Thu, 28 Jun 2007 00:19:31 +0000</pubDate>
		<guid>http://www.hybridtactics.com/diminished-value/654#comment-2</guid>
		<description>The value of a diminished value claim varies depending on many factors.  Some of these include the amount of damage, severity and point of impact, and quality of repair work.  Structural damage on newer cars still covered by a factory warranty offer best case scenarios. To view a slideshow and learn more information on diminished value, visit http://www.safecollisionrepairs.com/diminished_value_slideshow/index.html</description>
		<content:encoded><![CDATA[<p>The value of a diminished value claim varies depending on many factors.  Some of these include the amount of damage, severity and point of impact, and quality of repair work.  Structural damage on newer cars still covered by a factory warranty offer best case scenarios. To view a slideshow and learn more information on diminished value, visit <a href="http://www.safecollisionrepairs.com/diminished_value_slideshow/index.html" rel="nofollow">http://www.safecollisionrepairs.com/diminished_value_slideshow/index.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.557 seconds -->
<!-- Cached page served by WP-Cache -->
